Processing | Bearing Model Data |
Home > Mechanical Parts & Fabrication Services > Bearings > Roller Bearings > Taper Roller Bearing > front wheel hub bearing 32218

front wheel hub bearing 32218

Model:
32218
Structure:
roller bearing
Type:
taper roller bearing
Inside Diameter:
90mm
Outside Diameter:
160mm
Thickness:
40mm
Brand Name:
Other,neutral
Bore Size:
90mm
Material:
chrome steel
Precision Rating:
ABEC1, ABEC3,ABEC5,ABEC7,ABEC9

Supplier Details

Member LevelGold Supplier

Shenyang Mei Jun Da Bearing Co.,Ltd.   

China (Mainland)China (Mainland)

Address:No.60-1 Changjiang Street, Huanggu District, Shenyang, Liaoning, China

Contact:victoria

Tel:86-24-86083018

Fax:86-24-86083028

Type:Manufacturers

We manufacture the wheel hub bearings with higher quality,lownoise, long useful time and reasonable price.

Please email us to learn more detailed information.

We can offer you the following model number:

Modle Number Dimensions(mm) Limiting speeds Basic load ratings Weight
(r/min) (N)
d D T B C R r grease oil dynamic static Kg
Cr Cor
32213 65 120 32.75 31 27 2 1.5 3100 4200 156000 200000 1.5
32214 70 125 33.25 31 27 2 1.5 3000 4000 157000 205000 1.61
32215 75 130 33.25 31 27 2 1.5 2800 3800 165000 221000 1.7
32216 80 140 35.25 33 28 2.5 2 2600 3500 192000 254000 2.04
32303 17 47 20.25 19 16 1 1 9000 12000 30500 33000 0.165
32304 20 52 22.25 21 18 1.5 1.5 8000 10700 40500 40500 0.22
32305 25 62 25.25 24 20 1.5 1.5 6600 8900 62500 66500 0.36
32306 30 72 28.75 27 23 1.5 1.5 5600 7600 80000 88500 0.55
32307 35 80 32.75 31 25 2 1.5 5000 6700 99000 111000 0.757
32308 40 90 35.25 33 27 2 1.5 4400 6000 120000 146000 1.02
32309 45 100 38.25 36 30 2 1.5 4000 5300 145000 176000 1.36
32310 50 110 45.25 40 33 2.5 2.5 3600 4800 175000 219000 1.8
32311 55 120 45.5 43 35 2.5 2 3300 4400 204000 256000 2.29
32312 60 130 48.5 46 37 3 2.5 3000 4100 232000 295000 2.86
32313 65 140 51 48 39 3 2.5 2800 3800 266000 233000 3.45
33113X 65 110 34 34 26.5 1.5 1.5 3500 4700 147000 213000 1.3
30615 75 135 44.5 45 36.5 2 1.5 2800 3600 141000 191000 2.65
33205 25 52 22 22 18 1 1 7800 10000 51100 63600 0.22
33206 30 62 25 25 19.5 1 1 6500 8200 57000 70000 0.38
33207 35 72 28 28 22 1.5 1.5 5500 7000 92600 117000 0.53
33208 40 80 32 32 25 1.5 1.5 5000 6000 112000 144000 0.73
33209 45 85 32 32 25 1.5 1.5 4600 5800 116000 155000 0.81
33210 50 90 32 32 24.5 1.5 1.5 4200 5400 120000 166000 0.83
33211 55 100 35 35 27 2 1.5 3800 4900 150000 201000 1.13
33212 60 110 38 38 29 2 1.5 3500 4400 183000 253000 1.53
33213 65 120 41 41 32 2 1.5 3200 4100 205000 280000 1.99
33214 70 125 41 41 32 2 1.5 3000 3800 220000 314000 2.08
33215 75 130 41 41 32 2 1.5 3000 3800 219000 316000 2.14
33216 80 140 46 46 35 2.5 2 3200 4100 272000 103000 2.94
33010 50 80 24 24 19 1 1 5000 6000 67000 107000 0.45
33011 55 90 27 27 21 1.5 1.5 4000 5400 86500 140000 0.7
33012 60 95 27 27 21 1.5 1.5 3700 5000 92500 148000 0.73
33013 65 100 27 27 21 1.5 1.5 3500 4700 98000 160000 0.78
33015 75 115 31 31 25.5 1.5 1.5 3000 4100 129000 206000 1.15
33018 90 140 39 39 32.5 2 1.5 2500 3300 216000 355000 2.2

Fast Feedback

victoria
View Supplier's Website
View the Seller's ProductsCompany Other Products
Related Products
Recommended Products
Related Searches: TOYOTA front wheel hub bearing front wheel hub bearing front hub wheel bearings front wheel bearing and rear wheel bearing front axle wheel hub
Want to find the right supplier? Post a Request for Quotation now!

About Us - Service - Payment - Links - Contact Us - Sitemap - Message - Add to favorite

[Hangzhou]86-571-85317625,85459719,85459303 ©2010 seekpart.com,License: icp