Processing | Bearing Model Data |
Home > Mechanical Parts & Fabrication Services > Bearings > Ball Bearings > Other Ball Bearings > self-aligning ball bearing 1205K

self-aligning ball bearing 1205K

Model:
1205K
Structure:
ball bearing
Type:
self-aligning ball bearing
Inside Diameter:
25mm
Outside Diameter:
52mm
Thickness:
15mm
Brand Name:
Other,neutral
Bore Size:
25mm
Material:
chrome steel
Precision Rating:
ABEC1,ABEC3,ABEC5,ABEC7,ABEC9

Supplier Details

Member LevelGold Supplier

Shenyang Mei Jun Da Bearing Co.,Ltd.   

China (Mainland)China (Mainland)

Address:No.60-1 Changjiang Street, Huanggu District, Shenyang, Liaoning, China

Contact:victoria

Tel:86-24-86083018

Fax:86-24-86083028

Type:Manufacturers

We manufacture many kinds standard and non-standard self-aligning ball bearings with higher quality, low noise, long useful time and reasonable price.

Please email us to learn more detailed information.

We can offer you the followingmodlenumber:

Modle Number Dimension(mm) Basci Load (KN) Rotate Speed Weight   Modle Number Dimension(mm) Basci Load (KN) Rotate Speed Weight
d D B Cr Cor Grease Oil KG   d D B Cr Cor Grease Oil KG
1203K 17 40 12 7.9 2 16000 20000 0.074   1313K 65 140 33 65.2 23.9 4300 5200 2.49
1203 17 40 12 7.9 2 16000 20000 0.074   1314K 70 150 35 74 27.7 4000 4900 2.96
1204K 20 47 14 9.95 2.65 14000 17000 0.119   1314 70 150 35 74 27.7 4000 4900 3
1204 20 47 14 9.95 2.65 14000 17000 0.119   1315K 75 160 37 82 32 3800 4500 3.65
1205K 25 52 15 12 3.3 12000 14000 0.144   1315 75 160 37 82 32 3800 4500 3.65
1205 25 52 15 12 3.3 12000 14000 0.144   1316K 80 170 39 89 35 3500 4300 4.18
1206K 30 62 16 15.8 4.7 9900 12000 0.226   1316 80 170 39 89 32 3500 4300 4.33
1206 30 62 16 15.8 4.7 9900 12000 0.226   1317K 85 180 41 97.8 37.8 3300 4000 4.95
1207K 35 72 17 15.8 5.15 8500 10000 0.32   1317 85 180 41 97.3 37.8 3300 4000 4.95
1207 35 72 17 15.8 5.15 8500 10000 0.325   1318K 90 190 43 107 43.2 3100 3800 5.99
1207TN1 35 72 17 15.8 5.15 8500 10000 0.317   1318 90 190 43 107 43.2 3100 3800 5.99
1208K 40 80 18 19.2 6.4 7500 9000 0.411   1319K 95 200 45 132 50.8 2900 3600 6.98
1208 40 80 18 19.2 6.4 7500 9000 0.411   1319 95 200 45 132 50.8 2900 3600 6.98
1209K 45 85 19 21.8 7.32 7000 8500 0.489   1320K 100 215 47 142 57.2 2800 3400 8.64
1209 45 85 19 21.8 7.32 7000 8500 0.489   1320 100 215 47 142 57.2 2800 3400 8.64
1210K 50 90 20 22.7 8.1 6300 7900 0.524   1321K 105 225 49 152 64.5 2600 3200 9.55
1210 50 90 20 22.7 8.1 6300 7900 0.534   1321 105 225 49 152 64.5 2600 3200 9.55
1211K 55 100 21 26.8 10 5800 7100 0.722   1322K 110 240 50 162 72.8 2400 3000 11.9
1211 55 100 21 26.8 10 5800 7100 0.722   1322 110 240 50 162 72.8 2400 3000 11.9
1213K 65 120 23 33.7 13.4 4800 5800 1.14   2310K 50 110 40 65.4 19.9 5000 6300 1.59
1213 65 120 23 33.7 13.4 4800 5800 1.17   2310 50 110 40 65.4 19.9 5000 6300 1.63
1214K 70 125 24 34.5 13.5 4600 5600 1.29   2311K 55 120 43 75.3 24 4600 6000 2.03
1214 70 125 24 34.5 13.5 4600 5600 1.29   2311 55 120 43 75.3 24 4600 6000 2.08
1215K 75 130 25 38.8 15.7 4300 5300 1.31   2312K 60 130 46 80.9 26 4200 5300 2.61
1215 75 130 25 38.8 15.7 4300 5300 1.33   2312 60 130 46 80.9 26 4200 5300 2.66
1216K 80 140 26 39.5 16.8 4000 4900 1.6   2313K 65 140 48 95.8 32.5 3800 4800 3.1
1216 80 140 26 39.5 16.8 4000 4900 1.6   2313 65 140 48 95.8 32.5 3800 4800 3.18
1217K 85 150 28 48.8 20.5 3800 4600 2.1   2314K 70 150 51 110 37.5 3600 4500 3.92
1217 85 150 28 48.8 20.5 3800 4600 2.1   2314 70 150 51 110 37.5 3600 4500 3.92
1218K 90 160 30 56.5 23.2 3500 4300 2.44   2315K 75 160 55 117 40.7 3400 4300 4.72
1218 90 160 30 56.5 23.2 3500 4300 2.44   2315 75 160 55 117 40.7 3400 4300 4.84
1219K 95 170 32 63.5 27 3300 4000 3.06   2316K 80 170 58 129 45.7 3100 4000 5.62
1219 95 170 32 63.5 27 3300 4000 3.06   2316 80 170 58 129 45.7 3100 4000 5.75
1220K 100 180 34 68.5 29.2 3100 3800 3.68   2317K 85 180 60 140 51.5 3000 3800 6.73
1220 100 180 34 68.5 29.2 3100 3800 3.68   2317 85 180 60 140 51.5 3000 3800 6.73
1221K 105 190 36 74 32.2 2900 3600 4.71   2318K 90 190 64 153 57.9 2800 3600 7.44
1221 105 190 36 74 32.2 2900 3600 4.71   2318 90 190 64 153 57.9 2800 3600 7.63
1222K 110 200 38 87.2 37.5 2800 3400 5.2   2319K 95 200 67 166 64.8 2700 3400 8.92
1222 110 200 38 87.2 37.5 2800 3400 5.2   2319 95 200 67 166 64.8 2700 3400 9.13
1308K 40 90 23 29.5 9.7 6700 8500 0.703   2320K 100 215 73 177 72.5 3400 3200 11.4
1308 40 90 23 29.5 9.7 6700 8500 0.714   2320 100 215 73 177 72.5 3400 3200 11.6
1309K 45 100 25 38.1 12.7 6000 7500 0.95   2322K 110 240 80 215 94.2 2200 2800 17.6
1309 45 100 25 38.1 12.7 6000 7500 0.964   2322 110 240 80 215 94.2 2200 2800 17.6
1310K 50 110 27 43.4 14.1 5600 6700 1.22                    
1310 50 110 27 43.4 14.1 5600 6700 1.24                    
1311K 55 120 20 53.1 19.1 5000 6200 1.6                    
1311 55 120 29 53.1 19.1 5000 6200 1.62                    
1312K 60 130 31 59 21.4 4500 5500 2                    
1312 60 130 31 59 21.4 4500 5500 2.03                    
1313 65 140 33 65.2 23.9 4300 5200 2.49                    

Fast Feedback

victoria
View Supplier's Website
View the Seller's ProductsCompany Other Products
Related Products
Recommended Products
Related Searches: Self aligning ball bearing 1205K Self aligning Ball Bearing 1205K+H205 Self-aligning Ball Bearing 1205K FAG Self-aligning Ball Bearing 1205K NSK Self-aligning Ball Bearing 1205K
Want to find the right supplier? Post a Request for Quotation now!

About Us - Service - Payment - Links - Contact Us - Sitemap - Message - Add to favorite

[Hangzhou]86-571-85317625,85459719,85459303 ©2010 seekpart.com,License: icp