Processing | Bearing Model Data |
Home > Mechanical Parts & Fabrication Services > Bearings > Bearing Accessory > Cylindrical Roller Bearings NF309N/YA

Cylindrical Roller Bearings NF309N/YA

Model:
NF308 NF309 NF310N/YA
Price Range:
6USD

Supplier Details

Member LevelGold Supplier

ShanDong SKY Bearing Co., Ltd.   

China (Mainland)China (Mainland)

Address:PanZhuang Industrial Park Liaocheng Shandong 252600 China

Contact:WEN

Tel:0086-635-2109166

Fax:0086-635-2109167

Type:Manufacturers

We also offer brand bearings: SKF bearings, FAG bearings, INA bearings, NSK bearings, NTN bearings, TIMKEN bearings, KOYO bearings, NACHI bearings, IKO bearings, etc. we have a strong inventory in China, with some million bearing types in stock, with rolling bearings, bearing units, linear series, high-speed precision bearings and non-standard special bearings. Also SKYBEARING is a professional bearing enterprise with design, development, manufacturing general bearing and non-standard bearing. The bearing products are sold to Europe, America, Southeast Asia and the Middle East more than 30 countries and regions. We have been enjoying good business reputation in Europe, the United States, Australia, South Africa and the Middle East.

If you have the demand for bearings, please send an email to me. I will reply to you promptly. The best price, the transit time of goods, transport costs, weight, volume and other parameters in detail. Please contact Shandong SKY Bearing Co.,ltd

Contact Person: Mr Wen

 

Email:skybearing@163.com

Hotmail:skybearing@hotmail.com

ShanDong SKY Bearing Co., Ltd

www.drnbearing.com

Specification Boundary dimensions(mm) Mass(kg)
NU NJ NUP N NF d D B
NU204 NJ NUP N NF 20 47 14 0.11
NU2204 NJ NUP ---- ---- 20 47 18 0.144
NU304 NJ NUP N NF 20 52 15 0.15
NU2304 NJ NUP ---- ---- 20 52 21 0.217
NU205 NJ NUP N NF 25 52 15 0.137
NU2205 NJ NUP ---- ---- 25 52 18 0.166
NU305 NJ NUP N NF 25 62 17 0.24
NU2305 NJ NUP ---- ---- 25 62 24 0.345
NU405 NJ NUP N NF 25 80 21 0.57
NU206 NJ NUP N NF 30 62 16 0.211
NU2206 NJ NUP ---- ---- 30 62 20 0.266
NU306 NJ NUP N NF 30 72 19 0.361
NU2306 NJ NUP ---- ---- 30 72 27 0.513
NU406 NJ NUP N NF 30 90 23 0.757
NU207 NJ NUP N NF 35 72 17 0.3
NU2207 NJ NUP ---- ---- 35 72 23 0.414
NU307 NJ NUP N NF 35 80 21 0.481
NU2307 NJ NUP ---- ---- 35 80 31 0.702
NU407 NJ NUP N NF 35 100 25 1.01
NU208 NJ NUP N NF 40 80 18 0.382
NU2208 NJ NUP ---- ---- 40 80 23 0.495
NU308 NJ NUP N NF 40 90 23 0.665
NU2308 NJ NUP ---- ---- 40 90 33 0.962
NU408 NJ NUP N NF 40 110 27 1.28
NU209 NJ NUP N NF 45 85 19 0.438
NU2209 NJ NUP ---- ---- 45 85 23 0.54
NU309 NJ NUP N NF 45 100 25 0.876
NU2309 NJ NUP ---- ---- 45 100 36 1.26
NU409 NJ NUP N NF 45 120 29 1.62
NU210 NJ NUP N NF 50 90 20 0.493
NU2210 NJ NUP ---- ---- 50 90 23 0.578
NU310 NJ NUP N NF 50 110 27 1.14
NU2310 NJ NUP ---- ---- 50 110 40 1.69
NU410 NJ NUP N NF 50 130 31 1.99
NU211 NJ NUP N NF 55 100 21 0.648
NU2211 NJ NUP ---- ---- 55 100 25 0.786
NU311 NJ NUP N NF 55 120 29 1.45
NU2311 NJ NUP ---- ---- 55 120 43 2.16
NU411 NJ NUP N NF 55 140 33 2.5
NU212 NJ NUP N NF 60 110 22 0.84
NU2212 NJ NUP ---- ---- 60 110 28 1.09
NU312 NJ NUP N NF 60 130 31 1.82
NU2312 NJ NUP ---- ---- 60 130 46 2.69
NU412 NJ NUP N NF 60 150 35 3.04
NU213 NJ NUP N NF 65 120 23 1.07
NU2213 NJ NUP ---- ---- 65 120 31 1.47
NU313 NJ NUP N NF 65 140 33 2.23
NU2313 NJ NUP ---- ---- 65 140 48 3.25
NU413 NJ NUP N NF 65 160 37 3.63
NU214 NJ NUP N NF 70 125 24 1.16
NU2214 NJ NUP ---- ---- 70 125 31 1.54
NU314 NJ NUP N NF 70 150 35 2.75
NU2314 NJ NUP ---- ---- 70 150 51 4.04
NU414 NJ NUP N NF 70 180 42 5.28
NU215 NJ NUP N NF 75 130 25 1.25
NU2215 NJ NUP ---- ---- 75 130 31 1.58
NU315 NJ NUP N NF 75 160 37 3.26
NU2315 NJ NUP ---- ---- 75 160 55 4.91
NU415 NJ NUP N NF 75 190 45 6.27
NU216 NJ NUP N NF 80 140 26 1.5
NU2216 NJ NUP ---- ---- 80 140 33 1.95
NU316 NJ NUP N NF 80 170 39 3.93
NU2316 NJ NUP ---- ---- 80 170 58 5.91
NU416 NJ NUP N NF 80 200 48 7.36
NU217 NJ NUP N NF 85 150 28 1.9
NU2217 NJ NUP ---- ---- 85 150 36 2.5
NU317 NJ NUP N NF 85 180 41 4.6
NU2317 NJ NUP ----- ---- 85 180 60 6.81
NU417 NJ NUP N NF 85 210 52 9.56
NU218 NJ NUP N NF 90 160 30 2.35
NU2218 NJ NUP ---- ---- 90 160 40 3.18
NU318 NJ NUP N NF 90 190 43 5.38
NU2318 NJ NUP ---- ---- 90 190 64 8.04
NU418 NJ NUP N NF 90 225 54 11.5
NU219 NJ NUP N NF 95 170 32 2.79
NU2219 NJ NUP ---- ---- 95 170 43 3.89
NU319 NJ NUP N NF 95 200 45 6.23
NU2319 NJ NUP ---- ---- 95 200 67 9.38
NU419 NJ NUP N NF 95 240 55 13.6
NU220 NJ NUP N NF 100 180 34 3.42
NU2220 NJ NUP ---- ---- 100 180 46 4.68
NU320 NJ NUP N NF 100 215 47 7.69
NU2320 NJ N, UP ---- ---- 100 215 73 11.9

Fast Feedback

WEN
View Supplier's Website
View the Seller's ProductsCompany Other Products
Related Products
Recommended Products
Related Searches: needle roller bearing NK70/25/YA thrust roller bearing 87422X2/YA Taper Roller Bearing 352948X2/YA Thrust roller bearing 81140/YA Thrust roller bearing 91742/YA
Want to find the right supplier? Post a Request for Quotation now!

About Us - Service - Payment - Links - Contact Us - Sitemap - Message - Add to favorite

[Hangzhou]86-571-85317625,85459719,85459303 ©2010 seekpart.com,License: icp