Processing | Bearing Model Data |
Home > Mechanical Parts & Fabrication Services > Bearings > Bearing Accessory > Bearing Balls > 7000 series Angular Contact Ball Precision Bearing

7000 series Angular Contact Ball Precision Bearing

Brand Name:
Hongyu

Supplier Details

Dalian Yuanyu International Trade Ltd.   

China (Mainland)China (Mainland)

Address:DaLian GanJingZi YouYi Street NO182, 204

Contact:chunli Luo

Tel:0086-411-84796609

Fax:0086-411-84796651

Type:Manufacturers

1.High Accrucy
2 High Reliablity
3 Professional precision bearing manufacturer engaged in P4, P2 class, specialize in design and produce high-speed pecision machine tool bearings, special bearings, machine tool spindle bearings, special high-speed wire rod mill bearings We have been certified by quality management systerm in accordance with ISO9001: 2000.  

ModelDiameter(mm)α 15ºα 25ºCage Material
Rated load(KN)Limit speeding (r/min)Rated load(KN)Limit speeding(r/min)
InnerOuterHeightCr / CorGrease/ OilCr/CorGrease/ Oil
70031735106.7 / 4.944000/660006.4/ 4.739000/59000Bakelite
70042042129.6 /6.337000/550009.2/ 6.033000/49000Bakelite
700525471212.9 /8.733000/4900012.3/ 8.329000/44000Bakelite
700630551315.7 /11.627000/4200014.9 /10.923000/37000Bakelite
700735621419.3 /17.519000/3300010.4 /10.319000/33000Bakelite
700840681519.9 /19.118000/3100018.9 /18.216000/27000Bakelite
700945751626.7 /25.316000/2700025.4 /24.115000/25000Bakelite
701050801627.6 /27.515000/2500026.2 /26.214000/23000Bakelite
701155901836.7 /37.113000/2100034.8 /35.312000/19000Bakelite
701260951837.8/ 4013000/2100035.8/ 3811000/18000Bakelite
7013651001838.9 /42.912000/1900036.8 /40.710000/ 17000Bakelite
7014701102049.9 /55.511000/1800047.2 /52.79000 /16000Bakelite
7015751152051.3 /59.210000/1700048.5 /56.28500 /15000Bakelite
7016801252261.6 /70.49000/1600058.3 /66.98000 /14000Bakelite
7017851302263.6/ 758500/1500059.9 /71.37500 /13000Bakelite
7018901402466.9/ 848000/1400063.2 /79.77000 /12000Bakelite
7019951452479.1 /97.6750/1300074.8 /92.76500 /11000Bakelite
70201001502481.2 /103.37000/1200076.7 /9.86000 /10000Bakelite
70211051602693.9 /118.26500/1100088.8 /112.26000 /10000Bakelite
702211017028110.4 /139.86000/10000104.4/ 132.85700 /9000Bakelite
702412018028112.7 /148.76000/10000106.3/ 141.15700 /9000Bakelite
702613020033144.8 /190.85700/9000136.8/ 181.05000 /8000Bakelite
702814021033148.7 /202.65000/8000140.4/ 192.24600 /7500Bakelite
703015022535168.4 /232.54600/7500159.1/ 220.64000 /6500Bakelite
703216024038189.1 /264.54000/6500178.6/ 251.03800 /6000Bakelite
703417026042205.6 /299.33800/6000194.2/ 284.03300 /5300Bakelite
703618028046229.5 /352.13500/5700216.8/ 334.13000 /5000Bakelite
703819029046235.1 /370.83300/5300222.1/ 351.82800 /4600Copper
704020031051289.1 /471.42800/4600273.1/ 447.32600 /4300Copper
704422034056338 /4452500/3700319/ 4402400 /3500Copper
704824036056345 /4902200/3300325/ 4652100 /3100Copper
705226040065346 /4902201/3300326/ 4652101 /3100Copper
705628042065347 /4902202/3300327/ 4652102 /3100Copper
706030046074348 /4902203/3300328/ 4652103 /3100Copper
706432048074349 /4902204/3300329/ 4652104 /3100Copper
706834052082350 /4902205/3300330/ 4652105 /3100Copper
707236054082351 /4902206/3300331/ 4652106 /3100Copper
707638056082352 /4902207/3300332/ 4652107 /3100Copper
708040060090353 /4902208/3300333/ 4652108 /3100Copper
708442062090354 /4902209/3300334/ 4652109 /3100Copper

SKETCH1.jpg

 

SKETCH2.jpg

SKETCH3.jpg

 

Fast Feedback

chunli Luo
View Supplier's Website
View the Seller's ProductsCompany Other Products
Related Products
Recommended Products
Related Searches: Angular contact ball bearing 7000 7000 angular contact ball bearing KOYO Angular Contact Ball Bearing 7000 NTN Angular Contact Ball Bearing 7000 NACHI Angular Contact Ball Bearing 7000
Want to find the right supplier? Post a Request for Quotation now!

About Us - Service - Payment - Links - Contact Us - Sitemap - Message - Add to favorite

[Hangzhou]86-571-85317625,85459719,85459303 ©2010 seekpart.com,License: icp